thick acrylic aquarium sheet 20mm 50mm 100mm 150mm
Brand : Alands
Product origin : Jinan,China
Delivery time : 15 working day
Supply capacity : 100 tons / month
aquarium acrylic sheet thickness 30-300 mm
Product name | Acrylic sheet (PMMA) | ||||||
any interesting on our acrylic sheets, you can contact us, my skype: jessie.hu912 my phone number is 0086-18753160835 my email is nancy@alandsplastic dot com | |||||||
Factory | Jinan Alands Plastic Company | ||||||
Properties: | 1.Relative density: 1.19-1.20 | ||||||
2. Perfect transparency and the light transmittance with 93%. | |||||||
3. Excellent electrical insulation, very light in weight. | |||||||
4. Strong surface hardness and good weather resisting property | |||||||
5.high mechanical strength | |||||||
6.various colors: clear, opal, green, etc | |||||||
7. Beautiful in colors, easy to clean | |||||||
8. High plasticity, Processing and shaping easier. | |||||||
9.water-proof, anti-UV, | |||||||
Applications: | Construction: show window, doors, light-absorpting shade, telephone booth. | ||||||
Advertisement: lamphouse,signboard,indicator,display rack. vehicle: door and window of car and train. | |||||||
Medical: infant incubator, many kinds of medical apparatus. | |||||||
Civilian goods: bath room, art work, cosmetics, bracket. | |||||||
Industrial: instruments and meters and protecting cover | |||||||
Lighting: daylight lamp, ceiling lamp, lampshade | |||||||
Thick
Size(m) | 2mm | 3mm | 4mm | 5mm | 8mm | 10mm | 20mm |
1.25*2.45 | 7.6kg | 11.0kg | 14.7kg | 18.0kg | 28.2kg | 35.0kg | 69.0kg |
1.25*1.85 | 5.7kg | 8.6kg | 11.4kg | 13.8kg | 21.6kg | 26.7kg | 52.7kg |
1.50*2.10 | 7.7kg | 11.2kg | 14.7kg | 18.2kg | 29.2kg | 36.0kg | 70.5kg |
1.60*2.20 | 12.8kg | 17.0kg | 21.0kg | 32.2kg | 40.2kg | ||
1.60*3.60 | 21.8kg | 28.8kg | 36.0kg | 54.5kg | 67.5kg | ||
2.05*2.30 | 11.5Kg | 17kg | 22.9kg | 107.5kg | |||
2.05*3.05 | 22.8kg | 29.8kg | 37.0kg | 56.5kg | 68.5kg | ||
Packing | Kraft paper or PE film |
Acrylic Average Physical Properties
Specific gravity | 1.19-1.20 |
Hardness | M-100 |
Absorptivity of water (24h) | 0.30% |
Tension | |
Coefficient of Rupture | 700kg/cm2 |
Coefficient of Elasticity | 28000kg/cm2 |
Bending | |
Coefficient of Rupture | 1.5kg/cm2 |
Coefficient of Elasticity | 28000kg/cm2 |
Transmittance (parallel rays) | 92% |
Full rays | 93% |
Heat Distortion Temperature | 100oc |
Coefficient of Linear Expansion | |
Ultimate Temperature of Continuous operation | 80oc |
Thermoforming Ranges | 140-180oc |
Insulation Strength | 20V/mm |
Thanks for your time , welcome your inquiry !